| Add a Listing or Upgrade a Listing |
| BUSINESS | ADDRESS | TELEPHONE |
| 1550 Brickell Apartments | 1550 Brickell Ave Miami, FL 33129-1227 | 3058541550 |
| 72nd Avenue Apts | 355 NW 72nd Ave Miami, FL 33126-4333 | 3052679162 |
| 905 80th St Apartments | 905 80th St Miami, FL 33141-1503 | 3055349435 |
| A & R Apartments | 1050 NW 44th Ave # 102 Miami, FL 33126-2529 | 7865521333 |
| Adam Properties | 940 NW 44th Ave # 211 Miami, FL 33126-3551 | 3054435712 |
| Adventura Harbor Apartments | 1630 NW 70th Ave Miami, FL 33126-1312 | 3056547500 |
| Adventura Harbor Apartments | 19355 NE 10th Ave Miami, FL 33179-5700 | 3054056259 |
| Airport Paradise Inc | 5180 NW 7th St Miami, FL 33126-3339 | 3054444587 |
| Airport Villas & Apartments | 4325 NW 18th St # 108 Miami, FL 33126-1485 | 3056499000 |
| Alberto Babani Apartments | 2100 Biarritz Dr Miami, FL 33141-3416 | 3058661242 |
| Alexan At Coral Gables | 2665 SW 37th Ave Miami, FL 33133-2709 | 3054458882 |
| American Interstate | 1830 Meridian Ave Miami, FL 33139-1861 | 3056725600 |
| Apt Point Net Inc | 8405 NW 53rd St Miami, FL 33166-4523 | 3055994999 |
| Arbor Lake Club | 9361 Fontainebleau Blvd Miami, FL 33172-5603 | 3052261984 |
| Arena Square North & South | 275 NW 10th St Miami, FL 33136-3403 | 3053721383 |
| Asbury Park Apartments | 17600 NW 5th Ave Miami, FL 33169-4800 | 3056527858 |
| B H Park Place 96 | 10755 SW 108th Ave Miami, FL 33176-8196 | 3055956899 |
| Banyan Bay Apartments | 680 NE 64th St # A105 Miami, FL 33138-6252 | 3057574529 |
| Barcelona Apartments | 1260 SW 6th St # 3 Miami, FL 33135-4052 | 3058602995 |
| Barlovento Apartments Inc | 1245 NW 2nd St # 101 Miami, FL 33125-5643 | 3053248619 |
| Bay Club At Aventura | 3300 NE 191st St # 113 Miami, FL 33180-2440 | 3059313300 |
| Bay Parc Plaza | 1756 N Bayshore Dr Miami, FL 33132-1132 | 3053745010 |
| Bayshore Cooperative Inc | 1430 Brickell Bay Dr Miami, FL 33131-3612 | 3053744321 |
| BCC Apartments | 21160 SW 112th Ave # 108 Miami, FL 33189-2800 | 3052336768 |
| Bel Aire Apartments | 10509 SW 216th St # A Miami, FL 33190-1027 | 3052335498 |
| Bella Vista Rentals | 5220 NW 7th St Miami, FL 33126-3379 | 3054488694 |
| Berkley Square Apartments | 10900 SW 104th St Miami, FL 33176-3339 | 3052743992 |
| Bermuda House Apartments | 1160 NW North River Dr # 1 Miami, FL 33136-2922 | 3053245947 |
| Bermuda Villa Holdings LLC | 7325 SW 82nd St Miami, FL 33143-7400 | 3056635660 |
| Beverly Hills Apt | 201 NW 72nd Ave Miami, FL 33126-4318 | 3052642298 |
| Birchwoods Apartments | 8940 NW 8th St Miami, FL 33172-3405 | 3052231810 |
| Biscayne Beach Club Apartments | 15600 SW 104th Ter Miami, FL 33196-3514 | 3053886446 |
| Biscayne Gardens Apartments | Miami, FL 33179 0000 | 3059477887 |
| Blue Lagoon Apartments | 5077 NW 7th St Miami, FL 33126-3469 | 7866213808 |
| Blue Lagoon Apartments | 5099 NW 7th St Miami, FL 33126-3476 | 3058230001 |
| Blue Lake Apartments | 5275 NW 7th St # 103 Miami, FL 33126-3322 | 3054458701 |
| Blue Lake Village Apartments | 1215 NW 103rd Ln Miami, FL 33147-1404 | 3056967667 |
| Blue Lake Villas Apartments | 3253 SW 52nd Ave Miami, FL 33169 0000 | 3059990093 |
| Blue Riviera | 111 NW 97th Ave Miami, FL 33172-4100 | 3055598920 |
| Blumenthal Properties | 10805 SW 88th St Miami, FL 33176-1311 | 3055958840 |
| Borinquen Apartments | 425 SW 10th Ave Miami, FL 33130-2187 | 3055450060 |
| Bradley Park Apartments | 15241 SW 80th St Miami, FL 33193-1379 | 3053858848 |
| Briar Bay Apartments | 13100 SW 92nd Ave Miami, FL 33176-8706 | 3052537233 |
| Briarwood Apartments | 13903 SW 90th Ave Miami, FL 33176-7180 | 3059690430 |
| Briarwood Apartments | 13841 SW 90th Ave Miami, FL 33176-6903 | 3052511767 |
| Briarwood Apartments Security | 13888 SW 90th Ave Miami, FL 33176-6904 | 3052332277 |
| Brickell Townhouse Assn | 2451 Brickell Ave Miami, FL 33129-2436 | 3058548159 |
| Brickell View Apartments | 1700 SW 1st Ave Miami, FL 33129-1130 | 3058581044 |
| Brisas Del Mar | 556 W Flagler St Miami, FL 33130-1315 | 3053248822 |
| Broadwater Apartments | 15140 SW 104th St Miami, FL 33196-3286 | 3053808611 |
| Broadwater Apartments | 15000 SW 104th St Miami, FL 33196-3263 | 3053823311 |
| Buenavista Apartments | 3500 NW 18th Ave Miami, FL 33142-5492 | 3056361560 |
| Byron Hall Apartments | 401 69th St Miami, FL 33141-3196 | 3058654823 |
| Cabana Club Apartments | 19701 SW 110th Ct Miami, FL 33157-8429 | 3052330006 |
| Cadasa Promotions Inc | 7140 SW 94th St Miami, FL 33156-3033 | 3057884483 |
| Callahan Plaza | 1901 NW North River Dr # 109 Miami, FL 33125-2236 | 3053251357 |
| Caloosa Cove | 8000 SW 210th St Miami, FL 33189-4036 | 3059690594 |
| Caribbean West Apartments | 12140 SW 200th St Miami, FL 33177-4940 | 3052533770 |
| Carolina | 605 77th St Miami, FL 33141-2281 | 3056680250 |
| Carroll Manor | 3667 S Miami Ave Miami, FL 33133-4239 | 3058548953 |
| Cas Luna Apartments | 780 NW 42nd Ave Miami, FL 33126-5540 | 3056481258 |
| Cascades At The Hammocks | 10605 Hammocks Blvd Miami, FL 33196-2620 | 3053860217 |
| Central Area Apartments | 2038 NW 5th Pl Miami, FL 33127-4719 | 3055760388 |
| Centre Lakes Apartment | 15754 NW 7th Ave # A Miami, FL 33169-6256 | 3056883105 |
| Cervera Real Estate | 540 Brickell Key Dr Miami, FL 33131-2697 | 3053743334 |
| Chateau Elizabeth | 3535 Hiawatha Ave # 101 Miami, FL 33133-4077 | 3058565561 |
| Cherry Grove Village | 9000 SW 97th Ave Miami, FL 33176-1965 | 3052746969 |
| Cinnamon Square Apts Guard Hse | 21010 NW 7th Ave Miami, FL 33169-2099 | 3057704414 |
| Civic Tower Apartments | 1400 NW 19th St # 1 Miami, FL 33125-1583 | 3055457393 |
| Civic Tower Apartments | 1855 NW 15th Ave Miami, FL 33125-5703 | 3053258136 |
| Clarkson Co | 10723 SW 104th St Miami, FL 33176-8162 | 3052703232 |
| College Park Towers | 10700 SW 109th Ct Miami, FL 33176-3338 | 3052791050 |
| Colon Building Inc | 229 NE 2nd Ave Miami, FL 33132-2222 | 3053741709 |
| Colony Apartments | 9355 SW 77th Ave Miami, FL 33156-7902 | 3052709430 |
| Commodore Apartments | 1360 Collins Ave Miami, FL 33139-4248 | 3056741237 |
| Commodore Inn The Grove | 3162 Commodore Plz Miami, FL 33133-5815 | 3054482128 |
| Congress Building | 111 NE 2nd Ave Miami, FL 33132-2530 | 3053720008 |
| Coral Bay Terrace | 8160 SW 210th St Miami, FL 33189-4028 | 3052380285 |
| Coral Haven Apartments | 10255 SW 24th St Miami, FL 33165-2517 | 3052216111 |
| Coral Park Apartments | 9854 SW 8th St Miami, FL 33174-2955 | 3052234143 |
| Coral Point Apartments | 675 NW 85th Ct # 107 Miami, FL 33126-3869 | 3052623704 |
| Country Club Apartments South | 15957 SW 95th Ave Miami, FL 33157-1856 | 3052520459 |
| Creek Club Apartments | 1441 NW 19th St Miami, FL 33125-1584 | 3053259999 |
| Croydon Arms Inc | 3720 Collins Ave Miami, FL 33140-4080 | 3055315723 |
| Cutler Meadows Apartments | 11100 SW 196th St Miami, FL 33157-8300 | 3052336154 |
| Cutler Wood Apartments | 10960 SW 200th St Miami, FL 33189-1184 | 3059710280 |
| D & I Bests Rentals Inc | 10535 SW 109th Ct Miami, FL 33176-3308 | 3052335917 |
| D Place Apartments | 5175 NE 2nd Ct Miami, FL 33137-2833 | 3057542541 |
| Dadeland Vista LTD | 7000 SW 80th St # 100 Miami, FL 33143-4340 | 3056659506 |
| Diana Apartments | 232 NE 27th St # 1 Miami, FL 33137-4543 | 3055736782 |
| Dominion Tower | 1400 NW 10th Ave Miami, FL 33136-1000 | 3053240900 |
| EARE Corp | 400 S Pointe Dr # 2202 Miami, FL 33139-7361 | 3056726647 |
| Edgecombe Apartment Rentals | 290 NW 183rd St Miami, FL 33169-4462 | 3056552266 |
| Edison Gardens | 651 NW 58th St Miami, FL 33127-1159 | 3057592752 |
| Edison Towers | 5821 NW 7th Ave Miami, FL 33127-1157 | 3057576604 |
| Elite River View Apartments | 1750 NW 27th Ave Miami, FL 33125-1277 | 3056332259 |
| Embassy Apartments | 17001 NE 9th Ave Miami, FL 33162-2583 | 3056534118 |
| Emerald Dunes Apartments | 1931 NW 207th St Miami, FL 33169 0000 | 3056279095 |
| Emerald Palms | 12325 SW 151st St Miami, FL 33186-5942 | 3052332022 |
| Federation Gardens | 10905 SW 112th Ave Miami, FL 33176-3285 | 3052791708 |
| Ficus Creek | 10425 SW 212th St # 1203 Miami, FL 33189-3095 | 3052516202 |
| Fifteen Fifty Brickell Apt | 1550 Brickell Ave Miami, FL 33129-1227 | 3052850300 |
| Fiftieth Street Heights Inc | 2651 NW 50th St Miami, FL 33142-3653 | 3056383699 |
| Fifty Six Sixty Cond Apartment | 5660 Collins Ave Miami, FL 33140-2404 | 3055315660 |
| Fontainebleau Park Apts | 9721 Fontainebleau Blvd Miami, FL 33172-4061 | 3052208224 |
| Fontanar Apartments | 540 NW 114th Ave Miami, FL 33172-3538 | 3052232759 |
| Fountainblue Townhomes Inc | 8340 NW 8th St Miami, FL 33126-3914 | 3052625802 |
| Gallowood Apartments | 8601 SW 94th St Miami, FL 33156-7385 | 3052713648 |
| Ganon Management | 6365 N Kendall Dr Miami, FL 33156 0000 | 3055964898 |
| Garden Walk Apartments | 21354 SW 112th Ave Miami, FL 33189-2923 | 3052323430 |
| General Real Estate | 8500 SW 8th St Miami, FL 33144-4055 | 3052626533 |
| Golden Lakes Apartments | 1200 NW 155th Ln Miami, FL 33169-6307 | 3056850170 |
| Golden Lakes Apartments | 1140 NW 155th Ln Miami, FL 33169-6321 | 3056880168 |
| Golden Pond Apartments | 1000 NW 155th Ln Miami, FL 33169-6162 | 3057691231 |
| Greater Miami VOA Elderly | 2501 NW 7th St Miami, FL 33125-3153 | 3056436502 |
| Green Briar West Apartments | 9639 SW 24th St Miami, FL 33165-8014 | 3052236587 |
| Grove 27 Apts | 2485 Trapp Ave Miami, FL 33133-3952 | 3058564724 |
| Grove Garden Inc | 2498 SW 17th Ave Miami, FL 33145-3878 | 3058546388 |
| Grove II Apartments Inc | 3051 SW 27th Ave Miami, FL 33133-4606 | 3057742956 |
| Grove One Apartments | 3052 SW 27th Ave Miami, FL 33133-5372 | 3057746549 |
| Groves At Sunset | 7200 SW 53rd Ave Miami, FL 33143-5917 | 3056682322 |
| Groves At Sunset Apartments | 8818 SW 72nd St # F136 Miami, FL 33173-3534 | 3052717717 |
| Gwendolyn Sherry Garden Apt | 2099 NW 23rd St Miami, FL 33142-7558 | 3056340301 |
| Hainlin Mills | 10400 SW 216th St Miami, FL 33190-1703 | 3052382620 |
| Hamlet At Walden Pond | 20855 NW 9th Ct Miami, FL 33169-6801 | 3056559922 |
| Hammocks Place Apartments | 15280 SW 104th St Miami, FL 33196-3201 | 3053820033 |
| Hammocks Trails | 15301 SW 106th Ln Miami, FL 33196-2745 | 3053862672 |
| Harbor Key Apartments | 11033 N Kendall Dr Miami, FL 33176-1273 | 3055951416 |
| Harbor Keys | 1033 SW 88th St Miami, FL 33176 0000 | 3052792816 |
| Harding Point Apartments Inc | 7334 Harding Ave Miami, FL 33141-2782 | 3059372180 |
| Hibiscus Pointe | 1274 NW 79th St Miami, FL 33147-8238 | 3058359627 |
| Hidden Cove Apartments | 1030 NW 155th Ln Miami, FL 33169-6300 | 3056854554 |
| Holly House Apartments | 175 NE 119th St Miami, FL 33161-5379 | 3057593600 |
| Honeysuckle Apartments | 10725 SW 3rd St # 14 Miami, FL 33174-4417 | 3052232043 |
| Horizons North Rental Office | 665 Ives Dairy Rd Miami, FL 33179-5406 | 3056521258 |
| Hunter Riverwalk Apartments | 524 NW 1st St Miami, FL 33128-1572 | 3053261082 |
| Huttoe Apartments | Miami, FL 33143 0000 | 3056639908 |
| Imperial At Kendall | 7788 SW 90th St Miami, FL 33156-7519 | 3052713433 |
| International Club Apartments | 1900 SW 122nd Ave Miami, FL 33175-7331 | 3052252002 |
| Island Club | 770 Claughton Island Dr Miami, FL 33131-2617 | 3053717771 |
| J W Equilties LLC | 429 SW 8th Ct Miami, FL 33130-2578 | 3055471718 |
| Jorge P Giron Apartments | PO Box 420857 Miami, FL 33242-0857 | 3053383123 |
| Kendall House Apartments | 9117 SW 72nd Ave Miami, FL 33156-1630 | 3056655276 |
| Kendall Lake Towers | 15221 SW 80th St # 102 Miami, FL 33193-1347 | 3053880855 |
| Kendall Park Apartments | 7761 N Kendall Dr Miami, FL 33156-7719 | 3055958193 |
| Kendall Village Town Villas | 8351 SW 124th Ave Miami, FL 33183-4613 | 3055953272 |
| Kensington Garden Apartments | 717 SW 11th Ave Miami, FL 33130-3191 | 3058545885 |
| Kings Colony Apartments | 8961 SW 142nd Ave Miami, FL 33186-1259 | 3053867062 |
| Kingsway Apartments | 3737 Charles Ter Miami, FL 33133-5601 | 3054484225 |
| Knight Center Apartments | 160 NE 68th St Miami, FL 33138-5479 | 3057560769 |
| Lago Club | 12375 SW 18th St Miami, FL 33175-1501 | 3055590707 |
| Lake Shore Apartments | 21269 SW 85th Ave Miami, FL 33189-3850 | 3052386038 |
| Lake Terraces Apartments Inc | 45 NW 203rd Ter Miami, FL 33169-2604 | 3056559988 |
| Lakes Edge At Walden | 21375 NW 9th Ct Miami, FL 33169-2066 | 3056510666 |
| Lakes Edge At Walden | 950 NW 214th St Miami, FL 33169-2038 | 3056514039 |
| Lakeshore Apartments | 1260 NW 95th St # 114 Miami, FL 33147-3351 | 3056911975 |
| Lakeside Towers | 7555 SW 152nd Ave Miami, FL 33193-3247 | 3053832042 |
| Lakeside Villas Apartments | 15410 SW 75th Circle Ln Miami, FL 33193-1827 | 3053864344 |
| Lakeview Apartments | 8200 SW 210th St # 104 Miami, FL 33189-3461 | 3052528386 |
| Lakewood Townhomes Villas Hoa | 1434 SW 125th Ct Miami, FL 33184-2339 | 3052277132 |
| Las Palmas Apartments | 11399 NW 7th St Miami, FL 33172-3563 | 3055595119 |
| Le Club Apartments | 8630 SW 212th St Miami, FL 33189-3302 | 3052522020 |
| Le Parc Apartments | 9227 SW 141st Pl Miami, FL 33186-1286 | 3053832920 |
| Les Chalet Apartments | 8215 SW 72nd Ave Miami, FL 33143-7689 | 3056651488 |
| Lincoln-Fields Inc | 2020 NW 63rd St Miami, FL 33147-7859 | 3056918862 |
| Lizy Apartments | 3901 SW 112th Ave Miami, FL 33165-4472 | 3052216536 |
| Lomar Apartments | 125 NW 46th Ave Miami, FL 33126-5361 | 3056244777 |
| Los Robles Apartment | 11495 W Flagler St Miami, FL 33174-4012 | 3052262102 |
| Ludlam Plaza Apartments | 1247 SW 67th Ave Miami, FL 33144-5587 | 3052640096 |
| Lummus Park Manor Apartments | 350 NW 2nd St Miami, FL 33128-1635 | 3053588794 |
| Mainland Apartments 665 LLC | 665 NE 83rd Ter # 2 Miami, FL 33138-3552 | 3057567188 |
| Mar-Len Gardens | 16800 NE 14th Ave Miami, FL 33162-2836 | 3059474511 |
| Marble Terrace Apartments | 3100 Collins Ave Miami, FL 33140-4156 | 3055383400 |
| Marlborough House | 5775 Collins Ave Miami, FL 33140-2317 | 3058643221 |
| Meadows | 8110 SW 72nd Ave # B1 Miami, FL 33143-7667 | 3056660092 |
| Meka Investment Corp | 1241 NE 112th St # 6e Miami, FL 33161-6876 | 3058937090 |
| Miami Apartment Building | 1142 SW 4th St Miami, FL 33130-2037 | 3053248868 |
| Miami Bay Club | 601 NE 39th St Miami, FL 33137-3759 | 3055731987 |
| Miami Garden Villas Properties | 12 NE 188th St Miami, FL 33179-3707 | 3056522501 |
| Miami River 164 LLC | 1740 NW North River Dr Miami, FL 33125-2335 | 3053268800 |
| Miami River Park Apartments | 445 NW 4th St Miami, FL 33128-1688 | 3053582227 |
| Miami Riverview Apartments | 2507 NW 16th Street Rd Miami, FL 33125-1259 | 3056387533 |
| Miami Stadium Apartments | 2625 NW 10th Ave Miami, FL 33127-4065 | 3056371290 |
| Michael Apartments | Miami, FL 33165 0000 | 3052272203 |
| Midway Point Apartments | 8300 NW 7th St Miami, FL 33126-3921 | 3052641766 |
| Miller Lake Apartments | 5450 SW 77th Ct Miami, FL 33155-4307 | 3055965162 |
| Miramar Apartments | 1756 N Bayshore Dr Miami, FL 33132-1132 | 3053571783 |
| Montecarlos Apartment Inc | 305 NW 72nd Ave Miami, FL 33126-4330 | 3052667821 |
| Montserrat Apartments | 3000 SW 3rd Ave Miami, FL 33129-2777 | 3058604440 |
| Museum Walk Apartments | 2315 Pine Tree Dr Miami, FL 33140-4613 | 3055316795 |
| Natalie By The Lake | 15439 SW 80th St Miami, FL 33193-2684 | 3053852627 |
| New Horizons Apartments | 690 NW 60th St Miami, FL 33127-1180 | 3057549419 |
| New World Homes Rental Office | 505 NW 177th St # 102 Miami, FL 33169-6909 | 3056510105 |
| Neytz Hachochma School | 152 NW 165th St Miami, FL 33169-6012 | 3059457443 |
| Nob Hill Apartments | 9900 N Kendall Dr Miami, FL 33176-1773 | 3052799315 |
| Nob Hill-West | 10427 N Kendall Dr Miami, FL 33176-1549 | 3055951821 |
| Normandy Bay Corp | 7950 NE Bayshore Ct Miami, FL 33138-6374 | 3057572113 |
| North Beach Apartments | 7801 Tatum Waterway Dr Miami, FL 33141-1851 | 3058612942 |
| North-Hill Apartments | 9828 SW Kendall Dr Miami, FL 33178 0000 | 3055986728 |
| Oak Grove Apartments Elevators | 15501 NE 6th Ave Miami, FL 33162-5143 | 3059565755 |
| Oak Grove Gardens Apartments | 15401 NE 6th Ave # B110 Miami, FL 33162-5142 | 3059493141 |
| Oakwood Miami | 1111 Brickell Bay Dr Miami, FL 33131-2950 | 3055790200 |
| Oasis Apartments | 7480 SW 152nd Ave Miami, FL 33193-2398 | 3053881882 |
| Oasis Club Apartments | 21010 NW 7th Ave Miami, FL 33169-2028 | 3056539300 |
| Old Cutler Village | 9734 SW 184th St Miami, FL 33157-6987 | 3052593570 |
| Old Cutler Village Apt LTD | 10500 Old Cutler Rd Miami, FL 33156-4250 | 3052355433 |
| Olympia Building | 8 SE 2nd Ave # 600 Miami, FL 33131-1521 | 3053710071 |
| Omni Residential Inc | 1 SE 3rd Ave Miami, FL 33131-1700 | 3053779160 |
| Orsa Gardens Apartments | 11591 NW 2nd St Miami, FL 33172-4952 | 3055512637 |
| Overlook Apartments | 801 NW 47th Ave Miami, FL 33126-2350 | 3054467995 |
| Palm Court Apartments | 15205 NE 6th Ave Miami, FL 33162-6100 | 3059449179 |
| Palm Lake Apartments | 2615 NW 115th St Miami, FL 33167-2663 | 3056878055 |
| Palm Penn Apartments | 1 Century Ln # 609 Miami, FL 33139-8815 | 3055382766 |
| Palm Springs Apartments | 13255 SW 135th Ave Miami, FL 33186-5879 | 3052350001 |
| Palmetto Apartment | 725 1/2 NW 100th St Miami, FL 33150-1530 | 3056969331 |
| Palmetto Golf Club Apartments | 15900 SW 95th Ave Miami, FL 33157-1845 | 3052333832 |
| Palmetto Place Mntnc Dept | 9601 SW 142nd Ave Miami, FL 33186-7327 | 3053866660 |
| Palmetto Tower Apartments | 9143 SW 77th Ave Miami, FL 33156-7642 | 3052792516 |
| Palmetto Tower Apartments | 9099 SW 77th Ave Miami, FL 33156-7603 | 3052745100 |
| Palmetto Tower Apartments | 9001 SW 77th Ave Miami, FL 33156-7636 | 3052792830 |
| Paradise Pointe Apartments | 11150 SW 196th St Miami, FL 33157-8336 | 3052598354 |
| Park City Apartments | 845 NW 155th Ln Miami, FL 33169-6149 | 3056873326 |
| Park Hill Apartments | 7235 SW 94th Pl Miami, FL 33173-3282 | 3052746336 |
| Park Isle Club Apartments | 780 73rd St # 3 Miami, FL 33141-2501 | 3058663558 |
| Park Lake Apartments | 8201 SW 152nd Avenue Cir # 1 Miami, FL 33193-1309 | 3053879386 |
| Park Tower Apartments | 390 NW 2nd St Miami, FL 33128-1646 | 3053733057 |
| Pennynsula Housing Development | 725 NW 57th Ave Miami, FL 33126-2090 | 3052640012 |
| Pepper Cove Apartments | 9300 SW 137th Ave Miami, FL 33186-1403 | 3053867684 |
| Pinebrook Apartments | 15601 SW 137th Ave # 44 Miami, FL 33177-1253 | 3052356541 |
| Pinnacel Lakes Apts | 18851 NE 3rd Ct Miami, FL 33179-1406 | 3056551368 |
| Pinnacle Lakes Apartments | 18821 NE 3rd Ct Miami, FL 33179-1404 | 3056519551 |
| Pinnacle View Apartments | 225 NE 23rd St Miami, FL 33137-4032 | 3055737757 |
| Plaza One Seventy Inc | 995 NE 170th St Miami, FL 33162-2587 | 3056523301 |
| PMC South | 150 SE 3rd Ave Miami, FL 33131-2004 | 3053798801 |
| Poinciana Apartments | 3290 NW 7th St Miami, FL 33125 0000 | 3056440762 |
| Port Royale Condominium Inc | 6969 Collins Ave Miami, FL 33141-3201 | 3058660759 |
| Presidential House At Sky Lake | 1572 NE 191st St Miami, FL 33179-4199 | 3059497272 |
| Promenade At Aventura | 19680 E Country Club Dr Miami, FL 33180-2555 | 3059329555 |
| Ramblewood Condo Assn Inc | 13715 SW 66th St Miami, FL 33183-2289 | 3053869114 |
| Regency House Apartments | 353 W 47th St Miami, FL 33140-3153 | 3055329865 |
| Regency Manor Apartments | 4355 NW 11th St # A Miami, FL 33126-2551 | 3054468464 |
| Regency Tower | 5838 Collins Ave Miami, FL 33140-2226 | 3058612226 |
| Renedo Apartments | 8500 SW 8th St Miami, FL 33144-4055 | 3052628799 |
| Renedo Apartments | 2170 NW 11th St Miami, FL 33125-2753 | 3055415140 |
| Reno Apartments | 770 NE 85th St # 7 Miami, FL 33138-3657 | 3054437555 |
| Reno Apartments | 3101 Plaza St Miami, FL 33133-4316 | 3054437555 |
| Renzi Building | 3052 SW 27th Ave Miami, FL 33133-5372 | 3054468807 |
| Residential Plaza-Blue Lagoon | 5617 NW 7th St Miami, FL 33126-3216 | 3052672227 |
| Richmond Manor Apartments Inc | 14501 SW 117th Ave # 6 Miami, FL 33186-6104 | 3052321575 |
| Richmond Pines Apartments | 14700 Booker T Washington Blvd Miami, FL 33176-7366 | 3052346104 |
| Rio Apartments Inc | 8855 Fontainebleau Blvd Miami, FL 33172-4475 | 3055592904 |
| Rio Towers LTD | 905 SW 1st St Miami, FL 33130-1150 | 3053240726 |
| Rising Jupiter Inc | 115 N Shore Dr Miami, FL 33141-6710 | 3058841830 |
| Riverside | 10400 SW 216th St Miami, FL 33190-1703 | 3052327368 |
| Robert Sharp Towers Two | 115 NW 202nd Ter Miami, FL 33169-2647 | 3056510812 |
| Rolling Green Condominium D | 1401 NE 191st St # 3 Miami, FL 33179-6104 | 3059403696 |
| Rolling Green Condominium E | 1351 NE 191st St # E Miami, FL 33179-6100 | 3059444148 |
| Rolling Green Condominium F | 1301 NE 191st St Miami, FL 33179-6101 | 3059441675 |
| Rolling Green Condominium G | 1201 NE 191st St Miami, FL 33179-4094 | 3059447091 |
| Rose Garden Apartments | 18991 N Miami Ave Miami, FL 33169-4058 | 3056527808 |
| Royal Court Apartments | 6620 Indian Creek Dr Miami, FL 33141-5824 | 3057575722 |
| Royal Palms Apartments | 7707 NW 7th St Miami, FL 33126-4001 | 3052625344 |
| Royal Palms Apartments | 7771 NW 7th St Miami, FL 33126-4002 | 7866211264 |
| Saga Bay Apartments | 21215 SW 85th Ave Miami, FL 33189-3764 | 3052328994 |
| San Augustin Villas | 1919 NW 15th Ave Miami, FL 33125-1557 | 3053241544 |
| San Marco Apartment | 8842 Fontainebleau Blvd Miami, FL 33172-4409 | 3052230028 |
| San Remo Apartments | 7623 Biscayne Blvd # 1 Miami, FL 33138-5159 | 3057577953 |
| Savilla Apartments | 10820 SW 200th Dr Miami, FL 33157-8432 | 3052538225 |
| Seacoast 5700 Condominium Assn | 5700 Collins Ave Miami, FL 33140-2314 | 3058669651 |
| Shamrock Corporate Housing | 2280 SW 32nd Ave Miami, FL 33145-3179 | 3055294555 |
| Shamrock Corporate Housing | 12615 SW 91st St Miami, FL 33186-1872 | 3055985800 |
| Sherwood Apartments | 10771 N Kendall Dr Miami, FL 33176-1441 | 3052743600 |
| Sherwood Cove Apartments | 8650 SW 109th Ave Miami, FL 33173-4468 | 3052707417 |
| Sherwood Cove Apartments | 8600 SW 109th Ave # 4-119 Miami, FL 33173-4464 | 3052759595 |
| Sherwood Cove Apartments | 8550 SW 109th Ave Miami, FL 33173-4460 | 3052706931 |
| Sherwood West Apartments | 11161 N Kendall Dr Miami, FL 33176-0902 | 3052743017 |
| Silver Blue Lake Apartments | 10421 NW 17th Ave Miami, FL 33147-1450 | 3056942292 |
| Silver Blue Lake Apartments | 1401 NW 103rd St Miami, FL 33147-1439 | 3056930122 |
| Sonoma Townhomes At Doral | 5691 NW 114th Ave Miami, FL 33166 0000 | 3055946506 |
| South Point LLC | 17842 SW 107th Ave # 5 Miami, FL 33157-5115 | 3052513030 |
| Spring Tree Apartments | 3940 SW 102nd Ave # F114 Miami, FL 33165-4565 | 3055597919 |
| St Agustin Villas | 1919 NW 15th Ave # 1 Miami, FL 33125-1575 | 3053240109 |
| Stanley Axlrod UTD Towers | 1809 Brickell Ave Miami, FL 33129-1619 | 3058540224 |
| Stratford Apartments | 9051 SW 122nd Ave Miami, FL 33186-2049 | 3052714884 |
| Sugarhill Inc | 7186 NW 14th Pl Miami, FL 33147-7042 | 3056938033 |
| Summer Grove Apartments | 10331 SW 24th St Miami, FL 33165-7909 | 3052233731 |
| Summer Hill Apartments Inc | 2655 S Bayshore Dr # G1 Miami, FL 33133-5414 | 3058569709 |
| Summerwinds Apartments | 490 NW 165th Street Rd Miami, FL 33169-6497 | 3059492588 |
| Summit Brickell | 50 SW 10th St Miami, FL 33130-4128 | 3057559572 |
| Summit Brickell View | 1250 S Miami Ave Miami, FL 33130-4100 | 3055773891 |
| Sundance Village Apartments | 11325 NW 7th St Miami, FL 33172-3563 | 3055599990 |
| Sunpointe Apartments | 11180 SW 107th St Miami, FL 33176-8269 | 3052739634 |
| Sunset Bay Apartments | 10000 SW 224th St Miami, FL 33190-1590 | 3052518535 |
| Sunset Garden Apartments | 6422 Collins Ave # 1801 Miami, FL 33141-9608 | 3052597177 |
| Sunset Gardens Apartments | 7400 SW 107th Ave Miami, FL 33173-2799 | 3052796611 |
| Sunset Landing Apartments | 7417 SW 152nd Ave Miami, FL 33193-2317 | 3053865736 |
| Sunset Way Apts II LTD | 15385 SW 73rd Terrace Cir # 1 Miami, FL 33193-1694 | 3053861117 |
| Sunshine Lakes Apartments | 10940 NW 14th Ave # 12 Miami, FL 33167-4062 | 3057574663 |
| Sunwood Apartments | 4600 SW 67th Ave Miami, FL 33155-5889 | 3056671928 |
| Swan Lake Owners Assoc | 8820 SW 67th Ct Miami, FL 33156-1700 | 3052547228 |
| Sweetwater Voa Elderly Hsng | 10750 SW 4th St Miami, FL 33174-7405 | 3052202648 |
| Temple Court Apartments | 453 NW 3rd St Miami, FL 33128-1676 | 3055778215 |
| Tennis Villas | 9175 SW 147th Ave Miami, FL 33196-1477 | 3053823918 |
| Add a Listing or Upgrade a Listing |