| Add a Listing or Upgrade a Listing |
| BUSINESS | ADDRESS | TELEPHONE |
| Abitare Condominium Assn | 3495 Main Hwy Miami, FL 33133-5915 | 3054445524 |
| ACORN Assoc | 3510 Biscayne Blvd Miami, FL 33137-3840 | 3055719119 |
| AFSCME Local 1363 | 99 NW 183rd St Miami, FL 33169-4502 | 3056521440 |
| Airboat Association Of Florida | 25400 SW 8th St Miami, FL 33194 0000 | 3055538057 |
| Al-Anon/Alateen/Al-Anon Adult | Miami, FL 33143 0000 | 3056631432 |
| American Cancer Society | 1121 NW 14th St Miami, FL 33136-2106 | 3055472210 |
| American Civil Liberties Union | 4500 Biscayne Blvd Miami, FL 33137-3227 | 3055762336 |
| American Heart Assn | 2600 SW 3rd Ave # 900 Miami, FL 33129-2343 | 3058561449 |
| American Institute Of Wine | 6100 SW 57th Ave Miami, FL 33143-2347 | 3056639641 |
| American Subcontractors Assn | 15601 SW 170th Ave Miami, FL 33187-1315 | 3053788453 |
| Arborgate Patio Homes HOA | 13412 SW 65th Ln Miami, FL 33183-5044 | 3053825906 |
| Asociacion Latino Americana De | 7370 NW 36th St Miami, FL 33166-6705 | 3052528974 |
| Assistance To The Elderly | Miami, FL 33138 0000 | 3057575455 |
| Association Collection Svc | 8790 SW 132nd St Miami, FL 33176-5932 | 3052592933 |
| Association Of Formal | 6858 W Flagler St Miami, FL 33144-2814 | 3052651358 |
| Association Of Independent | 12975 SW 6th St Miami, FL 33184-1219 | 3052251384 |
| Association-Retarded Citizens | 11025 SW 84th St Miami, FL 33173-3804 | 3052794141 |
| Ational Black Mba Assn | Miami, FL 33155 0000 | 3052649200 |
| Atlantic II Condominium Assns | 21150 NE 38th Ave Miami, FL 33180-4031 | 3059339323 |
| Atrium In The Grove Condo Assn | 3045 Orange St Miami, FL 33133-4519 | 3054435502 |
| Azure Lake Condominium Assn | 875 NE 195th St Miami, FL 33179-3435 | 3056510522 |
| Barrington G Coombs & Assoc Pa | 5040 NW 7th St Miami, FL 33126-3422 | 3055296777 |
| Bay Of Pigs Veterans Assoc | 1821 SW 9th St Miami, FL 33135-5101 | 3056494719 |
| Bay Vista Condominium Assn Inc | 860 NE 78th St Miami, FL 33138-4765 | 3057513420 |
| Bayshore Villas Homeowners | 2100 S Bayshore Dr Miami, FL 33133-3221 | 3058597876 |
| Begonia Home Owners Assn | 2703 SW 22nd Ave Miami, FL 33133-3101 | 3058598301 |
| Belize Association Of Florida | 1371 NW 198th St Miami, FL 33169-3066 | 3056534423 |
| Belmar Condominium Assn | 419 NE 19th St Miami, FL 33132-1052 | 3055738933 |
| Bent Tree Ctr Assoc Inc | 13831 SW 59th St # 101b Miami, FL 33183-1145 | 3053809020 |
| Biarritz Homeowners Assn | 4701 NW 114 Ave Miami, FL 33101 0000 | 3054717734 |
| Bilingual Schools Assn | 904 SW 23rd Ave Miami, FL 33135-4926 | 3056434200 |
| Biscayne Gardens Civic Assn | 15000 N Miami Ave Miami, FL 33168-4944 | 3059480750 |
| Brickell Biscayne Condos Assn | 150 SE 25th Rd Miami, FL 33129-2465 | 3058541525 |
| Brickell Forest Condominium | 2400 Brickell Ave Miami, FL 33129-2440 | 3058568395 |
| Brickell Key Master Assn | 501 Brickell Key Dr # 600 Miami, FL 33131-2608 | 3053589892 |
| Bristol Tower Condominium Assn | 2127 Brickell Ave Miami, FL 33129-2100 | 3058562200 |
| Camino Circle Condo Assn | 7900 Camino Cir Miami, FL 33143-6743 | 3052736330 |
| Capistrano Home Owner Assn | 3017 SW 115th Ave Miami, FL 33165-2134 | 3055521222 |
| Caribbean Bar Assn | Miami, FL 33125 0000 | 3055483800 |
| Caribbean Hotel Assn | 2655 S Le Jeune Rd # 910 Miami, FL 33134-5813 | 3054433040 |
| Carmel Forest Homeowner Assn | 3600 SW 57th Ave Miami, FL 33155-5031 | 3056612750 |
| Carrfour Corp | 207 NE 62nd St # 22 Miami, FL 33138-6050 | 3057574383 |
| Centennial Home Owners Assn | 20910 SW 85 Ave Miami, FL 33189 0000 | 7862421636 |
| Center For Family & Child | 11025 SW 84th St Miami, FL 33173-3804 | 3052707584 |
| Christopher Grove Homeowners | 8480 SW 94th St Miami, FL 33156-7308 | 3052710582 |
| Cindi's Place Homeowners Assn | 13500 SW 101st Ln Miami, FL 33186-2872 | 3053865658 |
| City-Miami Retired Fire-Police | 2300 NW 14th St Miami, FL 33125-2104 | 3056385959 |
| Colegio De Abogados De LA | 1250 SW 27th Ave Miami, FL 33135-4741 | 3056422727 |
| Comandos F-4 Inc Partido Uno | 1412 W Flagler St Miami, FL 33135-2223 | 3056427790 |
| Commodore Center Condo Assn | 3162 Commodore Plz Miami, FL 33133-5815 | 3054441474 |
| Coral Bay Racquet Club Assn | 7751 NE Bayshore Ct Miami, FL 33138-6340 | 3057561396 |
| Costa Del Sol Assn Inc Ofc | 10000 Costa Del Sol Blvd Miami, FL 33178 0000 | 3055922127 |
| Credit Solutions Assn | 9380 SW 72nd St Miami, FL 33173-3276 | 3052736573 |
| Criterion Homeowner Assoc | 5727 SW 107th St Miami, FL 33156-4162 | 3056680175 |
| Cross Transportation Issues | 5555 Biscayne Blvd Miami, FL 33137-2656 | 3057587740 |
| Cuban American CPA'S Assn | 8550 W Flagler St # 125 Miami, FL 33144-2037 | 3052203771 |
| Cuban Pharmaceutical Assn | 900 SW 1st St Miami, FL 33130-1156 | 3053245554 |
| Curley's House Of Style Inc | 6025 NW 6th Ct Miami, FL 33127-1146 | 3057599805 |
| Dade County League Of Cities | 226 E Flagler St # 200 Miami, FL 33131-1326 | 3058565050 |
| Dade County Medical Assn Inc | 1501 NW North River Dr Miami, FL 33125-2603 | 3053248717 |
| Dade County Optometric Assn | 10521 N Kendall Dr # E103 Miami, FL 33176-1554 | 3052746090 |
| Dade County Osteopathic Med | 20533 Biscayne Blvd # 340 Miami, FL 33180-1529 | 3059473200 |
| Dade County Overall Tenants | 1407 NW 7th St Miami, FL 33125-3654 | 3055417710 |
| DEEDCO | 141 NE 3rd Ave Miami, FL 33132-2221 | 3055778080 |
| Directorio Democratico Cubano | 10250 SW 56th St # 203 Miami, FL 33165-7069 | 3052794416 |
| Disabled Fire Fighters Assn | 10621 N Kendall Dr # 203 Miami, FL 33176-1530 | 3052754388 |
| District Five Florida Nurses | 400 NW 150th St Miami, FL 33168-4226 | 3056889233 |
| Eagle Cove Homeowners Assn | 4361 NW 112th Ave Miami, FL 33172 0000 | 3054774945 |
| Eden Point South Condominium | Miami, FL 33169 0000 | 3059458464 |
| Edison Center Intl Mason & Oes | 5598 NW 7th Ave Miami, FL 33127-1456 | 3057565507 |
| El Conquistador Condominium | 14160 SW 86th St Miami, FL 33183-4447 | 3053855729 |
| Executive Healthcare Systems | 8364 Bird Rd Miami, FL 33155-3354 | 3055541221 |
| Faith In Action | 2480 SW 8th St Miami, FL 33135-3016 | 3056423997 |
| Famu Alumni Assn Miami Dade | 1221 NW 99th St Miami, FL 33147-1807 | 3056936644 |
| FATA | 105 SE 2nd St Miami, FL 33131-2104 | 3055775591 |
| Federation Of Black Employees | 6600 NW 27th Ave Miami, FL 33147-7220 | 3056939966 |
| Fla Action For Jews-Soviet Unn | 10691 N Kendall Dr Miami, FL 33176-1551 | 3052791816 |
| Florida Bar | 444 Brickell Ave # M100 Miami, FL 33131-2458 | 3053774445 |
| Florida International Bankers | 80 SW 8th St Miami, FL 33130-3003 | 3055790969 |
| Florida Paraplegic Assn Inc | Miami, FL 33186 0000 | 3052780755 |
| Fop 20 Club House | 710 SW 12th Ave Miami, FL 33130-3120 | 3058561444 |
| Foundation Camille & Sulette | 970 SW 1st St Miami, FL 33130-1169 | 3053254242 |
| Four Ambassador Assn Inc | 825 Brickell Bay Dr Miami, FL 33131-2936 | 3053746264 |
| Fundacion Compartir Inc | 8889 Fontainebleau Blvd Miami, FL 33172-6408 | 3055546976 |
| Fundacion Honduras Lempira | 817 NW 2nd St Miami, FL 33128-1319 | 3055496457 |
| Fundacion Sonrisa | 14729 SW 38th St Miami, FL 33185-3906 | 3055521411 |
| Gateway Office Tech Assn | 4907 SW 75th Ave Miami, FL 33155-4440 | 3059344340 |
| Greater Miami & Beaches Hotel | 407 Lincoln Rd # 10g Miami, FL 33139-3061 | 3055313553 |
| Greater Miami Bowling Assn | 7165 SW 47th St Miami, FL 33155-4634 | 3056652225 |
| Greater Miami Jewish Cemetery | 1125 NW 137th St Miami, FL 33168-6053 | 3056850981 |
| Green Family Foundation | 1220 Collins Ave Miami, FL 33139-4675 | 3055730521 |
| Greynolds Park Club Condo Assn | 17890 W Dixie Hwy # 102 Miami, FL 33160-4823 | 3059318238 |
| Gulf Village Homeowners Assn | 6201 SW 138th Ct Miami, FL 33183-2092 | 3053824065 |
| Habitat For Humanity Carribean | 10300 SW 72nd St Miami, FL 33173-3012 | 3052752510 |
| Habitat Three Townhouse Assns | 2927 Center St Miami, FL 33133-3780 | 3054761909 |
| HACEPA | 8325 NE 2nd Ave # 205 Miami, FL 33138-3815 | 3057594795 |
| Haitian American Alliance | 8325 NE 2nd Ave Miami, FL 33138-3815 | 3057513330 |
| Hammocks Community Assoc | 9020 Hammocks Blvd Miami, FL 33196-1301 | 3053823999 |
| Hammocks Public Safety Dept | 11450 SW 147th St # 2 Miami, FL 33176-7324 | 3053828232 |
| Hand Of God Ministries Inc | Miami, FL 33186 0000 | 3052324463 |
| Health Information Assn | 4528 SW 74th Ave Miami, FL 33155-4410 | 3052619803 |
| Heather Walk Condominium Assn | 9017 SW 138th St Miami, FL 33176-7161 | 3052541027 |
| Iata Atdi | 703 NW 62nd Ave Miami, FL 33126-4679 | 3052644255 |
| Independent Electrical Contrs | 11542 SW 152nd Pl Miami, FL 33196-5212 | 3058251641 |
| International Air Cargo Assn | 5600 NW 36th Ave # 620 Miami, FL 33142-2712 | 7862657011 |
| International Aroid Society | PO Box 431853 Miami, FL 33243-1853 | 3055959499 |
| International Hurricane Prtctn | 15861 SW 151st Ter Miami, FL 33196-5702 | 3052549626 |
| Intl Affiliation-Independent | 9200 S Dadeland Blvd # 510 Miami, FL 33156-2713 | 3056700580 |
| Intl Assoc-Veterans-War Anti | 1728 SW 17th Ave Miami, FL 33145-1441 | 3058546070 |
| Iranian Soc Of S Florida Inc | 12973 SW 112th St Miami, FL 33186-4768 | 3057728062 |
| Isla Del Mar Condominium Assn | 1800 NW 24th Ave Miami, FL 33125-1260 | 3056346320 |
| Israel Aliyah Ctr | 4200 Biscayne Blvd Miami, FL 33137-3210 | 3055732556 |
| Israel Humanitarian Foundation | Miami, FL 33180 0000 | 3059319378 |
| James E Scott Comm Assn Inc | 2400 NW 54th St Miami, FL 33142-2946 | 3056384070 |
| James E Scott Community Assn | 8400 NW 25th Ave Miami, FL 33147-4183 | 3056930160 |
| James E Scott Community Assn | 801 NW 17th St Miami, FL 33136-1118 | 3053247410 |
| James E Scott Community Assn | 150 NE 69th St Miami, FL 33138-5465 | 3056358069 |
| James E Scott Community Assn | 5400 NW 22nd Ave Miami, FL 33142-3075 | 3056362370 |
| Jay Builders Assn Inc | 215 SW 17th Ave Miami, FL 33135-3689 | 3056318955 |
| Jewish Leadership Institute | 2801 Florida Ave Miami, FL 33133-1905 | 3055387161 |
| Jewish National Fund | 20803 Biscayne Blvd # 405 Miami, FL 33180-1429 | 3056820025 |
| Jubilee CDC | 1800 SW 1st St # 206 Miami, FL 33135-1945 | 3056491553 |
| Jubilee Villas Hm Owners Assn | 1060 NW 7th St Miami, FL 33136-3719 | 3055481252 |
| Junta Patriotica Cubana | 4600 NW 7th St Miami, FL 33126-2309 | 3054489898 |
| Kendall Heights Community Assn | 13700 SW 62nd St Miami, FL 33183-2003 | 3053821957 |
| King's Court Clubhouse | 8600 SW 113th Pl Miami, FL 33173-4200 | 3052748608 |
| Kings Creek Village Assn | 8333 SW 81st Ave Miami, FL 33143-6604 | 3052792101 |
| Kings Creek Village Townhouses | 8333 SW 81st Ave Miami, FL 33143-6604 | 3055960176 |
| LA Gorce Island Assn Inc | 6595 Pinetree Ln Miami, FL 33141-4529 | 3058662062 |
| LA Paloma De Dios | 8420 SW 133rd Avenue Rd Miami, FL 33183-4504 | 3053888818 |
| Lake Park Rec Ctr | 4450 SW 152nd Ave Miami, FL 33185-4229 | 3055594899 |
| Latin American Motorcycle Assn | 7317 NW 56th St Miami, FL 33166-4203 | 3058050830 |
| Le Jeune House Condo Inc | 300 NW 42nd Ave Miami, FL 33126-5663 | 3054460004 |
| Light Up Miami Nonprofit Inc | 100 Biscayne Blvd # 1114 Miami, FL 33132-2310 | 3053759100 |
| Lions Home For The Blind | 970 SW 1st St # 405 Miami, FL 33130-1100 | 3055457984 |
| Look For Success | 468 NE 206th Ln # 209 Miami, FL 33179-1876 | 3056815665 |
| Los Paseos Home Owner Assn | 3511 SW 112th Ct Miami, FL 33165-3430 | 3052070501 |
| M W Cypress Grand Lodge | 11785 NW 17th Ave Miami, FL 33167-2723 | 7866214470 |
| Male Liberation Foundation | 701 NE 67th St Miami, FL 33138-6286 | 3057566249 |
| Mapet International Foundation | 2655 S Le Jeune Rd Miami, FL 33134-5832 | 3057770510 |
| Mariposa Home Owners Assn | 13404 SW 25th St Miami, FL 33175-1153 | 9544366675 |
| MCA Of South Florida | Miami, FL 33179 0000 | 3056517570 |
| Mertai Medical Assn Inc | 6850 Coral Way # 500 Miami, FL 33155-1758 | 3056666330 |
| Miami River Marine Group | 3033 NW North River Dr Miami, FL 33142-6337 | 3056377977 |
| Miami/Miami-Dade Weed & Seed | 100 NE 84th St # 250 Miami, FL 33138-3714 | 3057514866 |
| Money Laundering Alert | 1101 Brickell Ave # 601 Miami, FL 33131-3105 | 3055300500 |
| Municipio De Camaguey-Exilio | 8532 SW 8th St # 218 Miami, FL 33144-4054 | 3052666191 |
| Municipio Holgiun | 1743 SW 1st St Miami, FL 33135-2045 | 3055416531 |
| Mystic Place Condo Assn Inc | 925 NW 82nd Ave Miami, FL 33126-2727 | 7863885336 |
| NANA | 180 NW 62nd St Miami, FL 33150-4543 | 3057560605 |
| National Association Of Women | 7270 NW 12th St # 205 Miami, FL 33126-1928 | 3054444437 |
| Natl Conf For Comm & Justice | 9200 S Dadeland Blvd # 305 Miami, FL 33156-2711 | 3056706438 |
| Nettie Association Inc | 3072 NW 13th St Miami, FL 33125-1920 | 3056345410 |
| Norwegian Seamans Assn | 1001 N America Way # 101 Miami, FL 33132-2058 | 3053713120 |
| Olimpia Health Systems | 1205 SW 37th Ave Miami, FL 33135-4226 | 3054449148 |
| One Hundred Black Men-S Fla | Miami, FL 33169 0000 | 3056202260 |
| Operation Pedro Pan Group Inc | Miami, FL 33165 0000 | 3055547196 |
| Optimist Club Of Kendall | 10411 SW 122nd Ct Miami, FL 33186-3631 | 3052748901 |
| Palm Bay Condominium Assn Inc | 770 NE 69th St Miami, FL 33138-5757 | 3057518707 |
| Parents Without Partners | 12256 SW 128th St Miami, FL 33186-5419 | 3052512819 |
| Park Centre | 1111 Park Centre Blvd # 235 Miami, FL 33169-5311 | 3056269173 |
| Parkeast Condo Assn | 110 NW 87th Ave Miami, FL 33172-4504 | 3055514870 |
| Parkwoods Condominium Assn | 9240 Fontainebleau Blvd Miami, FL 33172-4216 | 3055526220 |
| Pdc Cuba Inc | 8500 SW 8th St Miami, FL 33144-4055 | 3052649411 |
| Perrine Khoury Baseball Assn | 20155 Franjo Rd Miami, FL 33189-1816 | 3052330211 |
| Physician's Association | 1701 W Flagler St Miami, FL 33135-2098 | 3052690101 |
| Pinecrest Business Assn | Miami, FL 33165 0000 | 3052071722 |
| Pinecrest II Condominium Assn | 7685 SW 104th St Miami, FL 33156-3161 | 3057406725 |
| Plantados Until Freedom | 151 SW 57th Ave Miami, FL 33144-3411 | 3052691812 |
| Playa Lago Condominium Assn | 13350 SW 17th Ln Miami, FL 33175-7603 | 3052269225 |
| Point Lake Villas Assoc | 15390 SW 76th Ter # 105 Miami, FL 33193-1790 | 3053826006 |
| Praire Breeze Owners Assn | 12209 SW 20th Ter Miami, FL 33175-7304 | 3524660620 |
| Presidio Politico Historico | 1140 SW 13th Ave Miami, FL 33135-5426 | 3058583789 |
| Ridges Homeowners Assn Inc | 20825 Grouper Dr Miami, FL 33189-3201 | 3052533370 |
| River Parc Est Homeowners Assn | 20655 NE 25th Pl Miami, FL 33180-1330 | 3059312493 |
| Rolling Green Assn | 1501 NE 191st St Miami, FL 33179-6201 | 3059473388 |
| Schenley Park Home Owners Assn | Miami, FL 33155 0000 | 3056670428 |
| Sickle Cell Disease Assn | Miami, FL 33125 0000 | 3053246219 |
| Six Palms Homeowners Assn Inc | 7701 SW 68th Ter Miami, FL 33143-2709 | 3055983104 |
| Skal Club Of Miami | 910 SW 100th Ct Miami, FL 33174-2851 | 3052077525 |
| Socialist Workers Party | 8365 NE 2nd Ave Miami, FL 33138-3810 | 3057564436 |
| South Florida Independent Auto | 17820 S Dixie Hwy Miami, FL 33157-5421 | 3052591635 |
| South Miami Height Cdc | 12195 Quail Roost Dr # 3 Miami, FL 33177-6552 | 3052333364 |
| Special City For Special | 7310 NW 41st St Miami, FL 33166-6714 | 3055138610 |
| Stirrup Grove Homeowners Assn | 3400 Franklin Ave Miami, FL 33133-5811 | 3054441864 |
| Sunny Gardens Estates Home | PO Box 971944 Miami, FL 33197-1944 | 3052550637 |
| Sunset Harbour Homeowners Assn | 6200 SW 128th Ave Miami, FL 33183-5443 | 3053877399 |
| Supreme Financier Assn LLC | 1000 Brickell Ave Miami, FL 33131-3013 | 7864253662 |
| Tamiami Youth Baseball Assn | 11201 SW 24th St Miami, FL 33165-2229 | 3052219674 |
| Taracomo Townhomes & Condo | 13755 SW 84th St Miami, FL 33183-4016 | 3053861057 |
| Terranova Condominium Assn | 10801 NW 7th St Miami, FL 33172-3746 | 3052214826 |
| Add a Listing or Upgrade a Listing |