| Add a Listing or Upgrade a Listing |
| BUSINESS | ADDRESS | TELEPHONE |
| Alexander Orr Jr Water Trtmnt | 6800 SW 87th Ave Miami, FL 33173-2503 | 3052753170 |
| Arthur Mays Head Start | 11341 SW 216th St Miami, FL 33170-2910 | 3052323801 |
| Broward County Alcohol Abuse | 1000 SW 2nd St Miami, FL 33130-1002 | 9548311579 |
| Child Developement Svc | 395 NW 1st St # 206 Miami, FL 33128-1668 | 3053474671 |
| Club America | Concourse E FL 2 Miami, FL 33159 0000 | 3058767474 |
| Commission Of Ethics | 19 W Flagler St Miami, FL 33130-4400 | 3053500600 |
| Construction Inspections | 111 NW 1st St # 1420 Miami, FL 33128-1924 | 3053752135 |
| Coral Way Ball Field | 7360 Coral Way Miami, FL 33155-1498 | 3056665883 |
| Cuban American National Cncl | 1223 SW 4th St Miami, FL 33135-2407 | 3056423484 |
| Culmer Overtown One Stop Ctr | 1550 NW 3rd St Miami, FL 33125-4602 | 3055710406 |
| D/Sail | 1335 NW 14th St Miami, FL 33125-1647 | 3055475444 |
| Dade Cnty Boot Camp Detention | 6950 NW 41st St Miami, FL 33166-6815 | 3056393181 |
| Dade County Adult Day Care | 4500 Biscayne Blvd Miami, FL 33137-3227 | 3055762511 |
| Dade County Adult Day Care | 6950 N Waterway Dr Miami, FL 33155-3800 | 3052676372 |
| Dade County Auditorium | 2901 W Flagler St Miami, FL 33135-1300 | 3055475414 |
| Dade County Auto Inspections | 10450 NW 17th Ave Miami, FL 33147 0000 | 3056386923 |
| Dade County Auto Repair | 140 W Flagler St Miami, FL 33130-1519 | 3053754222 |
| Dade County Auto Tag | 10710 SW 211th St Miami, FL 33189-2834 | 3052323830 |
| Dade County Auto Tag Agency | 140 W Flagler St # 1401 Miami, FL 33130-1550 | 3053753591 |
| Dade County Betterway Inc | 800 NW 28th St Miami, FL 33127-4046 | 3056343409 |
| Dade County Black Archives | 5400 NW 22nd Ave # 101 Miami, FL 33142-3009 | 3056362390 |
| Dade County Boarding Home | 1600 NW 3rd Ave Miami, FL 33136-1810 | 3055767342 |
| Dade County Building Dept | 11805 SW 26th St Miami, FL 33175-2464 | 7863152000 |
| Dade County Building Dept | 11865 SW 26th St Miami, FL 33175-2400 | 7863152000 |
| Dade County Building Dept | 7757 W Flagler St Miami, FL 33144-2373 | 7863152100 |
| Dade County Building Operation | 10710 SW 211th St # 210 Miami, FL 33189-2819 | 3052323831 |
| Dade County Bureau-Vital Stats | 1350 NW 14th St Miami, FL 33125-1609 | 3053242489 |
| Dade County Catholic Charities | 418 SW 4th Ave Miami, FL 33130-1416 | 3055450760 |
| Dade County Central Intake | 2500 NW 22nd Ave Miami, FL 33142-8429 | 3056386540 |
| Dade County Childrens Psychtrc | 15490 NW 7th Ave # 200 Miami, FL 33169-6250 | 3056856301 |
| Dade County Civil Jury Pool | 73 W Flagler St Miami, FL 33130-1731 | 3053755736 |
| Dade County Commission | 10710 SW 211th St # 204 Miami, FL 33189-2819 | 3053786677 |
| Dade County Commission | 111 NW 183rd St Miami, FL 33169-4537 | 3057703115 |
| Dade County Commission | 111 NW 1st St Miami, FL 33128-1963 | 3053755393 |
| Dade County Commissioners Brd | 111 NW 1st St # 220 Miami, FL 33128-1963 | 3053755124 |
| Dade County Communications | 111 NW 1st St # 2510 Miami, FL 33128-1900 | 3053752836 |
| Dade County Community Arts | 6940 NW 27th Ave Miami, FL 33147-6818 | 3056936236 |
| Dade County Community Health | 10300 SW 216th St Miami, FL 33190-1099 | 3052527050 |
| Dade County Community Relation | 111 NW 1st St # 620 Miami, FL 33128-1968 | 3053755730 |
| Dade County Community Resource | 7995 SW 112th St Miami, FL 33156-3720 | 3052798716 |
| Dade County Community Svc Div | 3140 NW 76th St Miami, FL 33147-5427 | 3056933261 |
| Dade County Correction & Rehab | 1321 NW 13th St Miami, FL 33125-1603 | 3055454720 |
| Dade County Correction & Rehab | 6950 NW 41st St Miami, FL 33166-6815 | 3054702854 |
| Dade County Correction & Rehab | 8600 NW 53rd Ter # 121 Miami, FL 33166-4509 | 3054701745 |
| Dade County Courts Adm | 1351 NW 12th St # 7100 Miami, FL 33125-1627 | 3055485632 |
| Dade County Courts Adm | 73 W Flagler St Miami, FL 33130-1731 | 3053497000 |
| Dade County Delinquency Prvntn | 11025 SW 84th St Miami, FL 33173-3804 | 3052734180 |
| Dade County Delinquency Prvntn | 10711 SW 211th St Miami, FL 33189 0000 | 3052343944 |
| Dade County Delinquency Svc | 1400 NW 36th St Miami, FL 33142-5558 | 3056343299 |
| Dade County Diversion & Trtmnt | 10300 SW 216th St Miami, FL 33190-1003 | 3052518875 |
| Dade County Elderly Svc | 111 NW 1st St # 2210 Miami, FL 33128-1926 | 3053755335 |
| Dade County Elections Dept | 111 NW 1st St # 112 Miami, FL 33128-1908 | 3053755553 |
| Dade County Employee Asstnc | 140 W Flagler St # 1001 Miami, FL 33130-1561 | 3053753293 |
| Dade County Employee Svc Bur | 111 NW 1st St Miami, FL 33128-1902 | 3053753581 |
| Dade County Employment & Trng | 5400 NW 22nd Ave # 305 Miami, FL 33142-3012 | 3056362275 |
| Dade County Employment & Trng | 5600 NW 36th Ave Miami, FL 33142-2712 | 3052659163 |
| Dade County Employment & Trng | 7300 Corporate Center Dr Miami, FL 33126-1232 | 3055947615 |
| Dade County Employment Svc Bur | 7900 NE 2nd Ave Miami, FL 33138-4456 | 3057951500 |
| Dade County Employment Svc Bur | 11575 NW 7th Ave Miami, FL 33168-2505 | 3059535276 |
| Dade County Employment Svc Bur | 2035 NW 4th Ct Miami, FL 33127-4779 | 3054388600 |
| Dade County Energy Programs | 2902 NW 2nd Ave Miami, FL 33127-3905 | 3054388604 |
| Dade County Expressway Auth | 3790 NW 21st St Miami, FL 33142-6812 | 3056373277 |
| Dade County Family & Victim | 2125 Biscayne Blvd Miami, FL 33137-5031 | 3055717750 |
| Dade County Family Christian | 20535 NW 2nd Ave Miami, FL 33169-2547 | 3056854881 |
| Dade County Fiscal Management | Miami, FL 33131 0000 | 3053474618 |
| Dade County General Masters | 73 W Flagler St Miami, FL 33130-1731 | 3053497062 |
| Dade County General Masters | 370 SE 1st St # 2 Miami, FL 33131-2002 | 3055792584 |
| Dade County General Masters | 175 NW 1st Ave # 1745 Miami, FL 33128-1834 | 3053496200 |
| Dade County Goulds Gymnasium | 11350 SW 216th St Miami, FL 33170-2964 | 3052552399 |
| Dade County Grand Jury | 73 W Flagler St # 513 Miami, FL 33130-4744 | 3053755433 |
| Dade County GSA | 10740 SW 211th St Miami, FL 33189-2809 | 3052323832 |
| Dade County GSA Bldg Mntnc | 5400 NW 22nd Ave # 202 Miami, FL 33142-3010 | 3056362250 |
| Dade County GSA Security Ofc | 200 NW 1st St Miami, FL 33128-1739 | 3053754500 |
| Dade County Homeless Trust | 111 NW 1st St Miami, FL 33128-1902 | 3053751490 |
| Dade County Housing Agency | 3000 NW 32nd Ave Miami, FL 33142-5723 | 3056386029 |
| Dade County Housing Agency | 1861 NW 28th St Miami, FL 33142-6017 | 3056385681 |
| Dade County Housing Dept | 1401 NW 7th St Miami, FL 33125-3601 | 3056445256 |
| Dade County Housing Dept | 5200 NW 22nd Ave Miami, FL 33142-8033 | 3056386277 |
| Dade County Housing Dept | 450 SW 5th St Miami, FL 33130-2804 | 3058560357 |
| Dade County Housing Dept | 3000 NW 32nd Ave Miami, FL 33142-5723 | 3056385757 |
| Dade County Housing Dept | 2925 NW 18th Ave Miami, FL 33142-6005 | 3056386464 |
| Dade County Hunting & Fishing | 140 W Flagler St # 1401 Miami, FL 33130-1550 | 3053755678 |
| Dade County Information Tech | 5680 SW 87th Ave Miami, FL 33173-1618 | 3055968148 |
| Dade County Inner City Youth | 8001 NW 22nd Ave Miami, FL 33147-4907 | 3059623517 |
| Dade County Inspector General | 19 W Flagler St # 220 Miami, FL 33130-4406 | 3053751946 |
| Dade County Intake Units | 395 NW 1st St Miami, FL 33128-1668 | 3053474692 |
| Dade County Intergovernmental | 111 NW 1st St # 2910 Miami, FL 33128-1930 | 3053755600 |
| Dade County Jury Pool-Civil | 73 W Flagler St Miami, FL 33130-1731 | 3053497200 |
| Dade County Juvenile Altrntv | 10710 SW 211th St # 106 Miami, FL 33189-2819 | 3052343968 |
| Dade County Juvenile TASC | 275 NW 2nd St # 222 Miami, FL 33128-1741 | 3059535132 |
| Dade County Little Havana Ctr | 700 SW 8th St Miami, FL 33130-3311 | 3058580887 |
| Dade County Manager | 111 NW 1st St # 2910 Miami, FL 33128-1994 | 3053755311 |
| Dade County Marriage License | 140 W Flagler St Miami, FL 33130-1525 | 3052751155 |
| Dade County Mayor | 111 NW 1st St # 2910 Miami, FL 33128-1930 | 3053755071 |
| Dade County NFL Yet Ctr | 7090 NW 22nd Ave Miami, FL 33147-6838 | 3056944889 |
| Dade County Occupation License | 140 W Flagler St Miami, FL 33130-1519 | 3052704949 |
| Dade County Office-The Courts | 73 W Flagler St # 911 Miami, FL 33130-4762 | 3053755278 |
| Dade County One Art Inc | 10900 SW 72nd St Miami, FL 33173-2706 | 3055766565 |
| Dade County Parking Violations | 140 W Flagler St Miami, FL 33130-1519 | 3052751133 |
| Dade County Passenger Inspctn | 2615 NW 10th Ave Miami, FL 33127-4065 | 3056386051 |
| Dade County Passenger Transp | 140 W Flagler St # 904 Miami, FL 33130-1561 | 3053752460 |
| Dade County Personnel Dept | 22 NW 1st St Miami, FL 33128-1847 | 3056791000 |
| Dade County Planning Dev Dept | 10710 SW 211th St Miami, FL 33189-2834 | 3052330614 |
| Dade County Pretrial Detention | 1321 NW 13th St Miami, FL 33125-1603 | 7862634499 |
| Dade County Probate Section | 73 W Flagler St # 238 Miami, FL 33130-1711 | 3053755978 |
| Dade County Procurement Mgmt | 111 NW 1st St # 1300 Miami, FL 33128-1989 | 3053755289 |
| Dade County Property Appraiser | 111 NW 1st St Miami, FL 33128-1984 | 3053754020 |
| Dade County Property Appraiser | 10710 SW 211th St # 207 Miami, FL 33189-2819 | 3052323810 |
| Dade County Rape Treatment Ctr | 1611 NW 12th Ave Miami, FL 33136-1005 | 3055855185 |
| Dade County Recorder | 44 W Flagler St Miami, FL 33130-1808 | 3052751155 |
| Dade County Recorder | 22 NW 1st St Miami, FL 33128-1847 | 3052751155 |
| Dade County Refugee Ctr | 2742 SW 8th St # 15 Miami, FL 33135-4656 | 3056437300 |
| Dade County Region 4 Parks/Rec | 10901 SW 24th St Miami, FL 33165-2337 | 3052237070 |
| Dade County Risk Management | 111 NW 1st St Miami, FL 33128-1902 | 3053754280 |
| Dade County TASC Div | 7000 NW 41st St Miami, FL 33166-6817 | 3054707678 |
| Dade County Team Metro | 2525 NW 62nd St Miami, FL 33147-7704 | 3053754845 |
| Dade County Team Metro | 2340 NW 27th Ave Miami, FL 33142-7232 | 3056386800 |
| Dade County Team Metro | 111 NW 1st St # 1470 Miami, FL 33128-1924 | 3053754845 |
| Dade County Team Metro | 1650 NE Miami Gardens Dr Miami, FL 33179-4900 | 3059479858 |
| Dade County Team Metro | 3800 SW 137th Ave Miami, FL 33175-6462 | 3054801700 |
| Dade County Team Metro | 11609 N Kendall Dr Miami, FL 33176-1004 | 3052704979 |
| Dade County Team Metro | 1409 SW 107th Ave Miami, FL 33174-2527 | 3052222133 |
| Dade County Team Metro | 20505 S Dixie Hwy # 1623 Miami, FL 33189-1226 | 3052341510 |
| Dade County Traffic Div | 1351 NW 12th St Miami, FL 33125-1644 | 3052751111 |
| Dade County Traffic Signals | 7100 NW 36th St Miami, FL 33166-6805 | 3055923580 |
| Dade County Transportion Prog | 150 NW 79th St # 400 Miami, FL 33150-3016 | 3057951552 |
| Dade County Value Adjustmnt Bd | 111 NW 1st St # 1720 Miami, FL 33128-1905 | 3053755641 |
| Dade County Veteran Svc | 150 NW 79th St # 503 Miami, FL 33150-3016 | 3057951511 |
| Dade County Veteran Svc | 5400 NW 22nd Ave # 304 Miami, FL 33142-3012 | 3056362295 |
| Dade County Water Sewer Dept | 3071 SW 38th Ave Miami, FL 33146-1520 | 3056657471 |
| Dade County Women's Detention | 1401 NW 7th Ave Miami, FL 33136-1497 | 7862634799 |
| Dade County Youth & Family Dev | 1401 SW 1st St # 209 Miami, FL 33135-2261 | 3056496449 |
| Dade County Youth & Family Dev | 5400 NW 22nd Ave Miami, FL 33142-3075 | 3056362380 |
| Dade County Youth & Family Dev | 1400 NW 36th St Miami, FL 33142-5558 | 3056386223 |
| Dade County Youth & Family Dev | 11025 SW 84th St Miami, FL 33173-3804 | 3056336481 |
| Dade County Youth Fair Bldg | 10901 SW 24th St Miami, FL 33165-2398 | 3052237061 |
| Dade Strategic Business Mgmt | 140 W Flagler St # 1604 Miami, FL 33130-1563 | 3053754742 |
| Demos Boxing Ctr | 7900 Bird Rd Miami, FL 33155-6743 | 3052210678 |
| Department Of Child Dev Svc | 690 NW 116th St Miami, FL 33168-2516 | 3059536007 |
| Department Of Health | 1350 NW 14th St Miami, FL 33125-1609 | 3053253183 |
| Edison Little River Nghbrhd | 150 NW 79th St Miami, FL 33150-3016 | 3057514342 |
| Elevator Inspections | 111 NW 1st St # 1110 Miami, FL 33128-1923 | 3053752575 |
| Emergency Housing Ctr-North | 2301 NW 54th St Miami, FL 33142-2956 | 3056386001 |
| Family & Adolescent Ctr | 2965 NW 17th St Miami, FL 33125-1128 | 3056336481 |
| Family Reunification Legal Ofc | 3300 NW 27th Ave # 213 Miami, FL 33142-5866 | 3056386210 |
| Fire Chief's Office | 6000 SW 87th Ave Miami, FL 33173-1622 | 3055968593 |
| Fiscal Management Div Director | 395 NW 1st St Miami, FL 33128-1668 | 3053474600 |
| Goulds Community Enrichment | 21300 SW 122nd Ave Miami, FL 33177-5803 | 3052332121 |
| Greater Svc Corps | 810 NW 28th St Miami, FL 33127-4046 | 3056384672 |
| Honorable A Leo Adderly | Miami, FL 33131 0000 | 3053497012 |
| Honorable Amy Karan | 175 NW 1st Ave Miami, FL 33128-1835 | 3053495674 |
| Honorable Ana M Pando | Miami, FL 33125 0000 | 3055485193 |
| Honorable Andrew S Hague | 1351 NW 12th St Miami, FL 33125-1644 | 3055485185 |
| Honorable Beth Bloom | 1351 NW 12th St # 101 Miami, FL 33125-1633 | 3055485400 |
| Honorable Bonnie L Rippingille | 175 NW 1st Ave Miami, FL 33128-1835 | 3053495701 |
| Honorable Carroll J Kelly | 175 NW 1st Ave Miami, FL 33128-1835 | 3053495703 |
| Honorable Caryn C Schwartz | 73 W Flagler St # 1104 Miami, FL 33130-4763 | 3053497127 |
| Honorable Catherine M Pooler | 73 W Flagler St Miami, FL 33130-1731 | 3053497113 |
| Honorable Darren Gayles | Miami, FL 33125 0000 | 3055485237 |
| Honorable Dava M Tunis | Miami, FL 33131 0000 | 3053495702 |
| Honorable Deborah White-Labora | Miami, FL 33131 0000 | 3053495750 |
| Honorable Edward Newman | 1351 NW 12th St Miami, FL 33125-1644 | 3055485397 |
| Honorable Fred Seraphin | 1351 NW 12th St # 610 Miami, FL 33125-1628 | 3053497769 |
| Honorable Gerald J Klein | 1351 NW 12th St # 524 Miami, FL 33125-1629 | 3055485202 |
| Honorable Ivan Hernandez | 10710 SW 211th St # 2205 Miami, FL 33189-2835 | 3052343988 |
| Honorable Karen Mills-Francis | 1351 NW 12th St # 516 Miami, FL 33125-1629 | 3055485197 |
| Honorable Lawrence D King | 10710 SW 211th St # 2301 Miami, FL 33189-2840 | 3052525840 |
| Honorable Linda Dakis | 73 W Flagler St # 418 Miami, FL 33130-1707 | 3053497034 |
| Honorable Luise Kreiger-Martin | 1351 NW 12th St # 502 Miami, FL 33125-1629 | 3055485122 |
| Honorable Maria Ortiz | 1351 NW 12th St # 523 Miami, FL 33125-1629 | 3055485193 |
| Honorable Mariele Jones | 1351 NW 12th St # 105 Miami, FL 33125-1633 | 3055485147 |
| Honorable Mary J Francis | 1351 NW 12th St # 500 Miami, FL 33125-1629 | 3053548770 |
| Honorable Michael J Samuels | 175 NW 1st Ave # 231 Miami, FL 33128-1808 | 3053495700 |
| Honorable Orlando A Prescott | Miami, FL 33125 0000 | 3053495751 |
| Honorable Richard J Suarez | 10710 SW 211th St Miami, FL 33189-2834 | 3052525850 |
| Honorable Roger A Silver | Miami, FL 33131 0000 | 3053497148 |
| Honorable Rosa C Figarola | 1351 NW 12th St # 409 Miami, FL 33125-1630 | 3055485120 |
| Honorable Samuel Slom | 1351 NW 12th St # 513 Miami, FL 33125-1629 | 3055485187 |
| Honorable Sheldon R Schwartz | Miami, FL 33169 0000 | 3053548772 |
| Honorable Shelley J Kravitz | 73 W Flagler St # 615 Miami, FL 33130-1709 | 3053497091 |
| Honorable Steve Leifman | 1351 NW 12th St # 617 Miami, FL 33125-1628 | 3055485394 |
| Honorable Wendell M Graham | Miami, FL 33126 0000 | 3055692518 |
| Honorable Wendell M Graham | 73 W Flagler St # 1017 Miami, FL 33130-4763 | 3053497012 |
| Hope Vi | 2500 NW 62nd St Miami, FL 33147-7743 | 3056386353 |
| Jack Orr Ranch | 3140 NW 76th St Miami, FL 33147-5427 | 3056944880 |
| Jack Owrr Plaza | 550 NW 5th St Miami, FL 33128-1684 | 3055795588 |
| James E Scott Community Assoc | 2389 NW 54th St Miami, FL 33142-2956 | 3056371000 |
| Joseph Caleb Auditorium | 5400 NW 22nd Ave Miami, FL 33142-3075 | 3056362350 |
| Juvenile Deliquent Program Svc | 10710 SW 211th St # 106 Miami, FL 33189-2819 | 3052341433 |
| Larry & Penny Thompson Cmpgrnd | 12451 SW 184th St Miami, FL 33177-3199 | 3052321049 |
| Liberty City One Stop Career | 5400 NW 22nd Ave Miami, FL 33142-3075 | 3056386444 |
| Liberty City Optimist Club-Fl | 645 NW 62nd St # 300 Miami, FL 33150-4329 | 3056359239 |
| Metro Dade Art In Public Plcs | 111 NW 1st St # 610 Miami, FL 33128-1982 | 3053755362 |
| Metro Dade Fire Rescue | 111 NW 1st St # 1300 Miami, FL 33128-1924 | 3053752771 |
| Metro-Dade Civil Process Bur | 140 W Flagler St # 8 Miami, FL 33130-1519 | 3053755100 |
| Metro-Dade Rehab & Aftercare | 3190 NW 116th St Miami, FL 33167-2934 | 3056814261 |
| Miami Dade County | 3140 NW 76th St Miami, FL 33147-5427 | 3056942734 |
| Miami Dade County Consumer Svc | 140 W Flagler St Miami, FL 33130-1519 | 3053753677 |
| Miami Dade County Employee Rel | 111 NW 1st St # 20 Miami, FL 33128-1902 | 3053754011 |
| Miami Dade County Med Exmnr | 1851 NW 9th Ave Miami, FL 33136-1132 | 3055452400 |
| Miami Dade County Medicl Exmnr | 1851 NW 10th Ave Miami, FL 33136-1054 | 3055452400 |
| Miami Dave College Wolfson Cam | 500 NE 1st Ave Miami, FL 33132-1916 | 3052377683 |
| Miami Metrozoo | 12400 SW 152nd St Miami, FL 33177-1402 | 3052510400 |
| Model City Boxing | 6940 NW 27th Ave Miami, FL 33147-6818 | 3058357816 |
| Neighborhood Assis Bureau | 5400 NW 22nd Ave # 702 Miami, FL 33142-3074 | 3056362290 |
| New Horizons Community Mental | 1313 NW 36th St Miami, FL 33142-5581 | 3056350366 |
| New Opportunity House | 777 NW 30th St Miami, FL 33127-3635 | 3056386620 |
| North Dade Adult Day Care Ctr | 60 NE 166th St Miami, FL 33162-3440 | 3059400075 |
| Office Of Community Svc | 2902 NW 2nd Ave Miami, FL 33127-3905 | 3055477661 |
| One Art Inc | 20 NE 39th St Miami, FL 33137-3630 | 3055767447 |
| Penalver Dental Clinic | 971 NW 2nd St Miami, FL 33128-1205 | 3055475577 |
| Personnel Dept-Applications | 140 W Flagler St Miami, FL 33130-1519 | 3053751871 |
| Richmond Heights Human Rsrc | 11225 SW 152nd St Miami, FL 33157-1101 | 3052344927 |
| South Dade Adult Day Care | 19590 Old Cutler Rd Miami, FL 33157-8048 | 3052551433 |
| South Miami Avenue Bridge | 400 S Miami Ave Miami, FL 33130 0000 | 3053743829 |
| Southwest Voter Registration | 2646 NW 21st Ter Miami, FL 33142-7113 | 3056353934 |
| Spectrum Programs | 11031 NE 6th Ave Miami, FL 33161-7182 | 3057570602 |
| Add a Listing or Upgrade a Listing |